Growing Up in New Zealand
Synopsis
Growing Up in New Zealand is New Zealand’s contemporary longitudinal study tracking the development of more than 6,000 New Zealand children from before birth until they are young adults. The study is designed to provide unique information about what shapes children’s early development and how interventions might be targeted at the earliest opportunity to give every New Zealand child the best start in life.
Summary
Study name | Growing Up in New Zealand |
Study abbreviation | GUiNZ |
Current principal investigator/s |
Dr Sarah-Jane Paine, Professor Susan Morton |
Current project manager | Annette Gohns |
Cohort representative (study contact) | Dr Sarah-Jane Paine |
Postal address | Private Bag 92019, Auckland Mail Centre, Auckland 1142 |
Phone | 0508 476 946 |
Primary Institution | University of Auckland, New Zealand |
Major funding sources | New Zealand Government, Ministry of Social Development |
Study website | www.growingup.co.nz |
Key reference | Morton, S. M., Atatoa Carr, P. E., Grant, C. C., Robinson, E. M., Bandara, D. K., Bird, A., Marks, E. J. (2012). Cohort profile: Growing Up in New Zealand. International Journal of Epidemiology, 1-11. doi: 10.1093/ije/dyr206 |
Are data available outside study team? | Yes |
Study focus | Child health and development specifically related to: culture and identity; societal context and neighbourhood environment; family and whanau; health and wellbeing; psychosocial and cognitive development; education. |
Sampling frame | All expected births, occuring in the regions covered by three District Health Boards: Auckland, Counties- Manukau and Waikato. Estimated Delivery date between 25 April 2009 and 25 March 2010. |
Year commenced | 2008 |
Commencement sample | 6,853 children (via 6,822 mothers and 4,404 partners) |
Intergenerational? | No |
Imaging | No |
Linkage | Ministry of Health, Ministry of Education, perinatal records |
Biosamples? | Guthrie card, saliva, nasal/throat swabs |
Ethics approvals or requirements? | Specific informed consent (NJY/08/06/055) |
Waves
Wave | Year | Age (mean, range) | Eligible sample |
---|---|---|---|
1 | 2009-2010 | Antenatal | 6,853 children (via 6,822 mothers and 4,404 partners) |
2 | 2011 | 6 weeks | 6,853 children |
3 | 2010-2011 | 9 months | 6,795 children |
4 | 2011-2012 | 2 year | 6,706 children |
5 | 2013-2014 | 4.5 years | 6,639 children |
6 | 2015-2016 | 6 years | 6,504 Mothers (of cohort children) |
7 | 2017-2019 | 8 years | 5556 children |
8 | 2021-2022 | 12 years | TBC |