Peri/Post-natal Epigenetic Twins Study (PETS)
Synopsis
PETS is a study of twins, from when they were in the womb through to childhood and beyond. The study aims to identify what makes us all who we are; our health, development and well being. Where better to start than with twins, who share the same mother, but are usually in their own ‘sac’ during pregnancy, then share the same home environment as children. Despite this, even ‘identical’ twins can have different personalities, physical characteristics and illnesses. Why is this?
Summary
Study name | The Peri/Post-natal Epigenetic Twins Study |
Study abbreviation | PETS |
Current principal investigator/s | A/Professor Jeff Craig Dr Richard Saffery |
Current project manager | Jane Loke |
Phone | + 61 3 9936 6549 |
twins.study@mcri.edu.au | |
Primary Institution | Murdoch Children’s Research Institute |
Collaborating Institution/s | University of Melbourne Deakin University Australian Institute of Family Studies LaTrobe University Royal Women’s Hospital Mercy Hospital for Women Monash Medical Centre |
Major funding sources | National Health and Medical Research Council Bonnie Babes Foundation Sigrid Juselius Foundation Academy of Finland Finnish Cultural Foundation Financial Markets Foundation for Children Victorian Government’s Operational Infrastructure Support Program |
Study website | mcri.edu.au/research/themes/population-health/environmental-genetic-epidemiology-research |
Key reference/s |
|
Are data available to others outside study team? | Yes, with custodian approval |
Study focus | Investigating whether epigenetic marks measured at birth and early life can provide clues to the causal links between intrauterine exposures influencing perinatal phenotype and the risk of chronic diseases later in life. |
Sampling frame | Women attending multiple pregnancy clinics at 3 Melbourne (Australia) hospitals (Royal Women’s Hospital, Monash Medical Centre, Mercy Hospital for Women) who were 18-22 weeks gestation |
Year commenced | 2007 |
Commencement sample | 250 twin pairs and mothers |
Imaging | Ultrasound data including Doppler |
Linkage | No |
Biosamples? | Blood Cord blood Newborn screening (Guthrie) card Placenta (sample) Umbilical cord (sample) Buccal Saliva Faeces |
Ethics approvals or requirements? | This project only (Specific consent) Future research related to this project (Extended consent) |
Waves
Wave | Year | Age (mean, range) | Eligible sample |
---|---|---|---|
1 | 2007 – 2009 | < 12 weeks gest | 250 |
2 | 2007 – 2009 | 13-24 weeks gest | 250 |
3 | 2007 – 2009 | 25 weeks to birth | 250 |
4 | 2007 – 2009 | Birth | 250 |
5 | 2008 – 2011 | 18 months | 250 |
6 | 2014 – 2016 | 6 years | 224 |
7 | 2018 – 2020 | 11 years | 111 |