Synopsis
The Adolescence to Emerging Adulthood (A2EA) Study (formerly the Orygen Adolescent Development Study) is a prospective longitudinal study that aims to address core questions regarding biological and environmental risk factors for the development of depression and other psychopathologies with common onset during adolescence.
Summary
| Study name | Adolescence to Emerging Adulthood (A2EA) Study |
| Study abbreviation | A2EA |
| Current principal investigator/s | Prof. Nicholas Allen, A/Prof Sarah Whittle, Dr Julian Simmons |
| Current project manager | Dr Julian Simmons |
| Cohort representative (study contact) | Dr Julian Simmons |
| Postal address | Melbourne Neuropsychiatry Centre, Level 3 Alan Gilbert Building, 161 Barry Street, Carlton, Victoria 3053 |
| Phone | +61 3 90358318 |
| jgs@unimelb.edu.au | |
| Primary Institution | The University of Melbourne |
| Collaborating Institution/s | The University of Oregon |
| Major funding sources | The Australian Research Council, The National Health and Medical Research Council, The Colonial Foundation |
| Key reference | No study protocol was published for this study, however the selection/recruitment strategy is described in the following publication – Yap, MB, Allen, NB, O’Shea M, di Parsia, P, Simmons JG, Sheeber L. Early adolescents’ temperament, emotion regulation during mother-child interactions, and depressive symptomatology. Dev Psychopathol. 2011;23(1): 267-282. doi: 10.1017/S0954579410000787 |
| Are data available outside study team? | Yes, but requirement that analyses and arising publications will be carried out in collaboration with at least one of the principal investigators. |
| Study focus | Developmental psychopathology |
| Sampling frame | Community based grade 6 children. Selection was based on temperament scores as risk factors for emotional and behavioural disorders. |
| Year commenced | 2003 – 2012 |
| Commencement sample | 245 |
| Intergenerational? | No |
| Imaging | MRI, DWI and fMRI at three time points. |
| Linkage | No |
| Biosamples? | Buccal swabs, saliva at single time point. |
| Ethics approvals or requirements? | Specific consent |
Waves
| Wave | Year | Age (mean, range) | Eligible sample |
|---|---|---|---|
| 0 | 2004 | 10-12 years | 2453 (screened) |
| 1 | 2004 – 2005 | 12.46, 11-13 years | 245 |
| 2 | 2007 – 2008 | 15.2, 14-15 years | 241 |
| 3 | 2008 – 2010 | 16.4, 15-17 years | 232 |
| 4 | 2011 – 2012 | 18.8, 16-20 years | 225 |
| 5 | 2019 | TBC | TBC |
Stay Updated
Discover the latest in child and youth health and wellbeing - subscribe to our newsletter for the latest news & updates